Section 1 of 15
Each obstacle has its own tyre pressure guideline, vehicle settings and technique. The pressures given are a guideline based on an unladen vehicle with standard factory fitted tyres, measured when the tyres are cold, and should be adjusted based on the load carried by the vehicle.
Settings per Obstacle
Tyre pressure, range/gear and differential settings as given for each obstacle in the source course.
| Obstacle | Tyre pressure | Range / gear | Differential locks | Drive mode / MTS |
|---|---|---|---|---|
| Gravel roads | Deflate 10% | H4, any gear (lower than normal for control) | Centre - On, Rear - Off | Gravel / Auto |
| Hill ascent | Deflate 20% | L4, 1st / 2nd | Centre - On, Rear - Off unless terrain rutted / large rocks | ECO if rutted / rocky / bumpy / slippery, Rock / Auto |
| Hill descent | Deflate 20% | L4, 1st / 2nd | Centre - On, Rear - Off unless terrain rutted / cross axle | Rock / Auto |
| Water crossing | Deflate 20% | L4, 2nd | Centre - On, Rear - On | Not applicable with diff lock |
| Rocks and ruts | Deflate 20% | L4, 1st | Centre - On, Rear - On | ECO, Rock |
| Mud | Deflate 20% | L4, 2nd / 3rd | Centre - On, Rear - Off | ECO, Mud |
| Firm sand | Deflate 30% | H4, 1st (pull away) | Centre - On, Rear - Off | Normal, Sand / Deep Snow |
| Soft / deep sand | Deflate 40% | H4, 2nd / 3rd (pull away) | Centre - On, Rear - Off | Sand |
| Sand dunes | Deflate 50% (not below 1.2 bar on 18 inch low profile tyres) | H4, 2nd / 3rd (pull away) | Centre - On, Rear - Off unless uneven | PWR, Sand |
| Ridges | Deflate 20% | L4, 1st | Centre - On, Rear - Off | Rock |
| Ditch / trough | Deflate 20% | L4, 1st | Centre - On, Rear - Off unless deep ditch | Rock |
| Axle twister / cross axle | Deflate 20% | L4, 1st | Centre - On, Rear - On | ECO, Rock |
Overview

